How many animals am I allowed on my land?
The amount of animals vary on the size of your block of land and what animals you intend to keep. We get asked this question many times by our Townsville customers and to make it easy we have found the answers for you.
All information can be found on the Townsville City Council Website. (https://www.townsville.qld.gov.au/community-support/pets-and-animals/animal-registration-and-legislation#standards)
Note: you are always responsible for managing the impact of your animals on your neighbours. Deemed Approval means you are doing that.
Birds an Poultry
SPECIES OR BREED | SIZE OF PROPERTY | NUMBER ALLOWED |
---|---|---|
Chicken, Ducks, Geese | Under 1,000m2 | 6 maximum |
1,001m2 to 4,000m2 | 12 maximum | |
Over 4,000m2 | Not applicable | |
Rooster | Under 4,000m2 | Not allowed |
Over 4,000m2 | Not applicable | |
Cockatoo, Galah, Peacock | Under 4,000m2 | 1 maximum with approval |
Budgerigar, Canary or similar | Under 4,000m2 | 20 maximum (no approval required) |
Under 4,000m2 | Over 20 - Deemed Approval | |
Over 4,000m2 | Not applicable |
Horses, Pigs and Other Livestock
SPECIES OR BREED | SIZE OF PROPERTY | NUMBER ALLOWED |
---|---|---|
Pig | Under 4,000m2 | Not allowed |
4,001m2 to 10,000m2 | 2 maximum | |
Over 10,001m2 | Not applicable | |
Horse, Donkey, Cow, Camel or similar | Under 2,000m2 | Not allowed |
2,001m2 to 4,000m2 | 1 maximum | |
4,001m2 to 10,000m2 | 2 maximum (no approval required) | |
4,001m2 to 10,000m2 | Over 2 - Deemed Approval | |
Over 10,000m2 | Not applicable | |
Sheep, Goat, Alpaca or similar | Under 2,000m2 | Not allowed |
2,001m2 to 4,000m2 | 4 maximum (no approval required) | |
2,001m2 to 4,000m2 | Over 4 - Deemed Approval | |
4,001m2 to 6,000m2 | 6 maximum (no approval required) | |
4,001m2 to 6,000m2 | Over 6 - Deemed Approval | |
Over 6,001m2 | Not applicable |
Dogs
SIZE OF PROPERTY |
NUMBER ALLOWED |
---|---|
Multi Residential * |
Deemed Approval |
Under 400m² |
Deemed Approval |
401m² to 4,000m² |
2 maximum (4 with Approval) |
Over 4,000m² |
4 maximum |
Over 4,000m |
Over 4 (with a Kennel Approval) |
Kennel - Over 400m² |
With Kennel Approval |
Cats
SIZE OF PROPERTY |
NUMBER ALLOWED |
---|---|
Multi Residential * |
2 maximum |
Under 400m² |
2 maximum |
Over 400m² |
3 - 6 cats with approval |
Cattery - Over 400m² |
7+ with Approval for a cattery |